top of page
Typical Loft Villa Floor Plan
Ground Floor Area Tabulation
Space | Area |
---|---|
Hallway | 13.75 sq. m |
Maid's Quarter and Utility | 9.00 sq. m |
Maid's T&B | 3.25 sq. m |
Powder Room | 4.50 sq. m |
Wet Kitchen | 9.25 sq. m |
Lift | 1.75 sq. m |
Kitchen | 15.00 sq. m |
Dining Area | 25.50 sq. m |
Living Area | 46.00 sq. m |
Bedroom 1 | 17.50 sq. m |
Bedroom 1 T&B | 4.65 sq. m |
Bedroom 2 | 17.50 sq. m |
Bedroom 2 T&B | 4.75 sq. m |
Side Garden | 36.75 sq. m |
Outdoor Deck | 159.75 sq. m |
Indoor Floor Area: Approx. 304.00 sq.m.
Outdoor Area Range: Approx. 76.50-271.75 sq.m
Indicated villa sizes are approximations and will vary per villa.
Second Floor Area Tabulation
Space | Area |
---|---|
Stairs | 9.00 sq. m |
Family Area | 20.75 sq. m |
Bedroom 3 | 20.50 sq. m |
Bedroom 3 WIC | 9.50 sq. m |
Bedroom 3 T&B | 9.25 sq. m |
Master's Bedroom | 29.75 sq. m |
Master's WIC | 19.75 sq. m |
Master's T&B | 12.00 sq. m |
Side Garden | 8.7 sq. m |
Indoor Floor Area: Approx. 304.00 sq.m.
Outdoor Area Range: Approx. 76.50-271.75 sq.m
Indicated villa sizes are approximations and will vary per villa.
The above information and drawings are conceptual and subject to change without prior notice. The Developer reserves the right to make additions, deletions and modifications to the drawings as the Developer may deem appropriate or desirable.
All listed measurements are approximations.
bottom of page