top of page
Typical Bi-Level Pool Villa Floor Plan
Ground Floor Area Tabulation
Space | Area |
---|---|
Foyer | 13.25 sq. m |
Storage | 10.00 sq. m |
T&B | 5.50 sq. m |
Lift | 1.75 sq. m |
Maid's Quarters and Utility | 8.00 sq. m |
Maid's T&B | 3.25 sq. m |
Living Area | 35.25 sq. m |
Dining Area | 17.00 sq. m |
Kitchen | 15.75 sq. m |
Wet Kitchen | 7.25 sq. m |
Side Garden | 24.75 sq. m |
Pool Deck | 63.50 sq. m |
Swimming Pool | 62.50 sq. m |
Outdoor Deck | 154.50 sq. m |
Indoor Floor Area: Approx. 296.50 sqm
Outdoor Area Range: Approx. 300.25-398.75 sq.m
Indicated villa sizes are approximations and will vary per villa.
Second Floor Area Tabulation
Space | Area |
---|---|
Stairs | 10.00 sq. m |
Family Area | 28.75 sq. m |
Hallway | 10.00 sq. m |
Flex Room | 27.50 sq. m |
Flex Room T&B | 5.25 sq. m |
Master's Bedroom | 34.00 sq. m |
Master's WIC | 17.75 sq. m |
Master's T&B | 12.00 sq. m |
Bedroom 1 | 17.25 sq. m |
Bedroom 1 T&B | 8.25 sq. m |
Bedroom 2 | 28.25 sq. m |
Bedroom 2 T&B | 6.25 sq. m |
Side Garden | 24.24 sq. m |
Indoor Floor Area: Approx. 296.50 sqm
Outdoor Area Range: Approx. 300.25-398.75 sq.m
Indicated villa sizes are approximations and will vary per villa.
The above information and drawings are conceptual and subject to change without prior notice. The Developer reserves the right to make additions, deletions and modifications to the drawings as the Developer may deem appropriate or desirable.
​
All listed measurements are approximations.
bottom of page